State Election Results
Last updated 05/04/2018 15:03
District Results for Davenport
First Preference Votes
PHOTAKIS John GRN | GOLDING Dan IND | HOCKLEY Karen SAB | MURRAY Steve LIB | THORSTEINSEN Jonette ALP | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Aberfoyle Park | 134 | 192 | 462 | 890 | 615 | 2,293 | 85 | 3.6 | 2,378 |
Aberfoyle Park Central | 74 | 76 | 170 | 323 | 209 | 852 | 39 | 4.4 | 891 |
Aberfoyle Park North | 178 | 216 | 647 | 1,128 | 610 | 2,779 | 93 | 3.2 | 2,872 |
Aberfoyle Park South | 71 | 107 | 242 | 468 | 235 | 1,123 | 49 | 4.2 | 1,172 |
Bedford Park | 50 | 16 | 84 | 154 | 155 | 459 | 28 | 5.7 | 487 |
Bellevue Heights | 125 | 28 | 286 | 573 | 293 | 1,305 | 40 | 3 | 1,345 |
Cherry Gardens | 39 | 21 | 115 | 253 | 95 | 523 | 11 | 2.1 | 534 |
Flagstaff Hill | 285 | 158 | 671 | 1,714 | 861 | 3,689 | 143 | 3.7 | 3,832 |
Flagstaff Hill East | 46 | 28 | 173 | 345 | 169 | 761 | 28 | 3.5 | 789 |
Happy Valley | 97 | 106 | 326 | 696 | 362 | 1,587 | 63 | 3.8 | 1,650 |
Happy Valley West | 96 | 79 | 248 | 461 | 408 | 1,292 | 67 | 4.9 | 1,359 |
Polling Place Totals | 1,195 | 1,027 | 3,424 | 7,005 | 4,012 | 16,663 | 646 | 3.7 | 17,309 |
Declaration Ballot Papers | 405 | 290 | 1,180 | 2,301 | 1,263 | 5,439 | 146 | 2.6 | 5,585 |
District Total | 1,600 | 1,317 | 4,604 | 9,306 | 5,275 | 22,102 | 792 | 3.5 | 22,894 |
District Total % | 7.2 | 6 | 20.8 | 42.1 | 23.9 | 96.5 | 3.5 |
Two Candidate Preferred
Place | MURRAY Steve LIB Number | % | THORSTEINSEN Jonette ALP Number | % |
---|---|---|---|---|
Aberfoyle Park | 1,247 | 54.4 | 1,046 | 45.6 |
Aberfoyle Park Central | 485 | 56.9 | 367 | 43.1 |
Aberfoyle Park North | 1,700 | 61.2 | 1,079 | 38.8 |
Aberfoyle Park South | 685 | 61 | 438 | 39 |
Bedford Park | 208 | 45.3 | 251 | 54.7 |
Bellevue Heights | 760 | 58.2 | 545 | 41.8 |
Cherry Gardens | 337 | 64.4 | 186 | 35.6 |
Flagstaff Hill | 2,236 | 60.6 | 1,453 | 39.4 |
Flagstaff Hill East | 462 | 60.7 | 299 | 39.3 |
Happy Valley | 959 | 60.4 | 628 | 39.6 |
Happy Valley West | 652 | 50.5 | 640 | 49.5 |
Polling Place Totals | 9,731 | 58.4 | 6,932 | 41.6 |
Declaration Ballot Papers | 3,261 | 60 | 2,178 | 40 |
District Total | 12,992 | 58.8 | 9,110 | 41.2 |