State Election Results
Last updated 05/04/2018 15:03
District Results for Croydon
First Preference Votes
HAMMERSTEIN Millie AJP | HEXTELL Daria LIB | MALINAUSKAS Peter ALP | LESIW Michael IND | LANGE Nathan GRN | MCGINLEY Lucy DIG | KARPATHAKIS Julia SAB | RUNNER Rachael AC | GESTI Gabor DPA | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allenby Gardens | 34 | 181 | 561 | 8 | 63 | 17 | 135 | 29 | 44 | 1,072 | 90 | 7.7 | 1,162 |
Brompton | 65 | 294 | 976 | 12 | 249 | 40 | 202 | 28 | 6 | 1,872 | 103 | 5.2 | 1,975 |
Croydon | 53 | 198 | 687 | 6 | 132 | 11 | 143 | 15 | 8 | 1,253 | 94 | 7 | 1,347 |
Croydon Park | 61 | 231 | 948 | 12 | 97 | 14 | 154 | 32 | 21 | 1,570 | 130 | 7.6 | 1,700 |
Kilkenny | 30 | 158 | 473 | 4 | 62 | 8 | 96 | 9 | 7 | 847 | 65 | 7.1 | 912 |
Kilkenny North | 27 | 150 | 530 | 15 | 28 | 4 | 88 | 16 | 5 | 863 | 82 | 8.7 | 945 |
Mansfield Park | 59 | 174 | 1,057 | 16 | 57 | 7 | 109 | 33 | 9 | 1,521 | 130 | 7.9 | 1,651 |
Regency Park | 45 | 156 | 633 | 13 | 37 | 8 | 69 | 17 | 3 | 981 | 86 | 8.1 | 1,067 |
Renown Park | 60 | 244 | 849 | 12 | 114 | 21 | 128 | 24 | 12 | 1,464 | 118 | 7.5 | 1,582 |
West Croydon | 46 | 267 | 903 | 7 | 137 | 26 | 205 | 37 | 8 | 1,636 | 123 | 7 | 1,759 |
West Hindmarsh | 16 | 60 | 181 | 5 | 32 | 3 | 44 | 6 | 2 | 349 | 19 | 5.2 | 368 |
Woodville Gardens | 72 | 218 | 1,528 | 9 | 67 | 13 | 118 | 27 | 13 | 2,065 | 212 | 9.3 | 2,277 |
Polling Place Totals | 568 | 2,331 | 9,326 | 119 | 1,075 | 172 | 1,491 | 273 | 138 | 15,493 | 1,252 | 7.5 | 16,745 |
Declaration Ballot Papers | 235 | 854 | 2,413 | 57 | 349 | 69 | 634 | 92 | 34 | 4,737 | 259 | 5.2 | 4,996 |
District Total | 803 | 3,185 | 11,739 | 176 | 1,424 | 241 | 2,125 | 365 | 172 | 20,230 | 1,511 | 7 | 21,741 |
District Total % | 4 | 15.7 | 58 | 0.9 | 7 | 1.2 | 10.5 | 1.8 | 0.9 | 93 | 7 |
Two Candidate Preferred
Place | HEXTELL Daria LIB Number | % | MALINAUSKAS Peter ALP Number | % |
---|---|---|---|---|
Allenby Gardens | 306 | 28.5 | 766 | 71.5 |
Brompton | 470 | 25.1 | 1,402 | 74.9 |
Croydon | 320 | 25.5 | 933 | 74.5 |
Croydon Park | 398 | 25.4 | 1,172 | 74.6 |
Kilkenny | 230 | 27.2 | 617 | 72.8 |
Kilkenny North | 222 | 25.7 | 641 | 74.3 |
Mansfield Park | 292 | 19.2 | 1,229 | 80.8 |
Regency Park | 234 | 23.9 | 747 | 76.1 |
Renown Park | 363 | 24.8 | 1,101 | 75.2 |
West Croydon | 429 | 26.2 | 1,207 | 73.8 |
West Hindmarsh | 100 | 28.7 | 249 | 71.3 |
Woodville Gardens | 353 | 17.1 | 1,712 | 82.9 |
Polling Place Totals | 3,717 | 24 | 11,776 | 76 |
Declaration Ballot Papers | 1,469 | 31 | 3,268 | 69 |
District Total | 5,186 | 25.6 | 15,044 | 74.4 |