State Election Results
Last updated 05/04/2018 15:03
District Results for Colton
First Preference Votes
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
PETHERICK Paul | GRN | 5.7 | 1,404 | |||
WOOD Jassmine | SAB | 14.1 | 3,459 | |||
COWDREY Matt | LIB | 47.6 | 11,685 | |||
EVANS Ted | DIG | 1.1 | 271 | |||
VAUGHAN Angela | ALP | 31.5 | 7,733 | |||
Total Formal: | 96.8 | 24,552 | ||||
Total Informal: | 3.2 | 808 | ||||
Total Ballot Papers: | 25,360 |
Two Candidate Preferred
Candidate | Affiliation | % | Ballot Papers | |||
---|---|---|---|---|---|---|
COWDREY Matt | LIB | 57.9 | 14,211 | |||
VAUGHAN Angela | ALP | 42.1 | 10,341 |