State Election Results
Last updated 05/04/2018 15:03
District Results for Black
First Preference Votes
WILSON Randall ALP | ZSCHECH Lionel AC | DE JONGE Rob IND | BARNES Dami GRN | SVETLICHNY Anastasia DIG | SPEIRS David LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Brighton | 63 | 5 | 8 | 18 | 7 | 97 | 198 | 6 | 2.9 | 204 |
Hallett Cove | 504 | 49 | 100 | 102 | 30 | 822 | 1,607 | 57 | 3.4 | 1,664 |
Hallett Cove East | 906 | 80 | 115 | 137 | 37 | 1,365 | 2,640 | 121 | 4.4 | 2,761 |
Hallett Cove South | 579 | 58 | 104 | 88 | 30 | 1,058 | 1,917 | 63 | 3.2 | 1,980 |
Happy Valley West | 327 | 22 | 70 | 77 | 22 | 497 | 1,015 | 33 | 3.1 | 1,048 |
Marino | 404 | 33 | 67 | 148 | 22 | 878 | 1,552 | 54 | 3.4 | 1,606 |
Seacliff | 525 | 32 | 83 | 173 | 47 | 857 | 1,717 | 41 | 2.3 | 1,758 |
Seacombe Heights | 666 | 58 | 114 | 168 | 54 | 823 | 1,883 | 84 | 4.3 | 1,967 |
Seaview Downs | 431 | 28 | 81 | 95 | 26 | 652 | 1,313 | 67 | 4.9 | 1,380 |
Sheidow Park | 717 | 69 | 144 | 133 | 52 | 1,116 | 2,231 | 128 | 5.4 | 2,359 |
Sheidow Park South | 999 | 78 | 143 | 130 | 68 | 1,273 | 2,691 | 115 | 4.1 | 2,806 |
Polling Place Totals | 6,121 | 512 | 1,029 | 1,269 | 395 | 9,438 | 18,764 | 769 | 3.9 | 19,533 |
Declaration Ballot Papers | 1,749 | 186 | 393 | 433 | 166 | 3,100 | 6,027 | 232 | 3.7 | 6,259 |
District Total | 7,870 | 698 | 1,422 | 1,702 | 561 | 12,538 | 24,791 | 1,001 | 3.9 | 25,792 |
District Total % | 31.7 | 2.8 | 5.7 | 6.9 | 2.3 | 50.6 | 96.1 | 3.9 |
Two Candidate Preferred
Place | WILSON Randall ALP Number | % | SPEIRS David LIB Number | % |
---|---|---|---|---|
Brighton | 90 | 45.5 | 108 | 54.5 |
Hallett Cove | 650 | 40.4 | 957 | 59.6 |
Hallett Cove East | 1,090 | 41.3 | 1,550 | 58.7 |
Hallett Cove South | 717 | 37.4 | 1,200 | 62.6 |
Happy Valley West | 433 | 42.7 | 582 | 57.3 |
Marino | 570 | 36.7 | 982 | 63.3 |
Seacliff | 712 | 41.5 | 1,005 | 58.5 |
Seacombe Heights | 890 | 47.3 | 993 | 52.7 |
Seaview Downs | 561 | 42.7 | 752 | 57.3 |
Sheidow Park | 926 | 41.5 | 1,305 | 58.5 |
Sheidow Park South | 1,222 | 45.4 | 1,469 | 54.6 |
Polling Place Totals | 7,861 | 41.9 | 10,903 | 58.1 |
Declaration Ballot Papers | 2,384 | 39.6 | 3,643 | 60.4 |
District Total | 10,245 | 41.3 | 14,546 | 58.7 |