State Election Results
Last updated 05/04/2018 15:03
District Results for Adelaide
First Preference Votes
PRICE Betty-Jean DIG | SIMMS Robert GRN | CHAPLEY Jo ALP | SANDERSON Rachel LIB | Frml | Inf | % | Total | |
---|---|---|---|---|---|---|---|---|
Adelaide | 66 | 263 | 541 | 533 | 1,403 | 28 | 2 | 1,431 |
Adelaide Hospital | 11 | 34 | 84 | 81 | 210 | 6 | 2.8 | 216 |
Adelaide South | 100 | 464 | 871 | 760 | 2,195 | 48 | 2.1 | 2,243 |
Adelaide West | 17 | 97 | 194 | 112 | 420 | 12 | 2.8 | 432 |
Nailsworth | 28 | 67 | 307 | 339 | 741 | 14 | 1.9 | 755 |
North Adelaide | 79 | 269 | 876 | 1,214 | 2,438 | 60 | 2.4 | 2,498 |
North Adelaide East | 34 | 110 | 333 | 606 | 1,083 | 24 | 2.2 | 1,107 |
Prospect | 111 | 274 | 1,169 | 1,024 | 2,578 | 95 | 3.6 | 2,673 |
Prospect North | 10 | 30 | 99 | 110 | 249 | 7 | 2.7 | 256 |
Prospect South | 71 | 192 | 627 | 876 | 1,766 | 30 | 1.7 | 1,796 |
Walkerville | 72 | 170 | 534 | 1,204 | 1,980 | 37 | 1.8 | 2,017 |
Walkerville North | 31 | 64 | 177 | 413 | 685 | 14 | 2 | 699 |
Polling Place Totals | 630 | 2,034 | 5,812 | 7,272 | 15,748 | 375 | 2.3 | 16,123 |
Declaration Ballot Papers | 316 | 705 | 1,938 | 2,954 | 5,913 | 112 | 1.9 | 6,025 |
District Total | 946 | 2,739 | 7,750 | 10,226 | 21,661 | 487 | 2.2 | 22,148 |
District Total % | 4.4 | 12.6 | 35.8 | 47.2 | 97.8 | 2.2 |
Two Candidate Preferred
Place | CHAPLEY Jo ALP Number | % | SANDERSON Rachel LIB Number | % |
---|---|---|---|---|
Adelaide | 813 | 57.9 | 590 | 42.1 |
Adelaide Hospital | 121 | 57.6 | 89 | 42.4 |
Adelaide South | 1,338 | 61 | 857 | 39 |
Adelaide West | 290 | 69 | 130 | 31 |
Nailsworth | 376 | 50.7 | 365 | 49.3 |
North Adelaide | 1,158 | 47.5 | 1,280 | 52.5 |
North Adelaide East | 451 | 41.6 | 632 | 58.4 |
Prospect | 1,476 | 57.3 | 1,102 | 42.7 |
Prospect North | 125 | 50.2 | 124 | 49.8 |
Prospect South | 832 | 47.1 | 934 | 52.9 |
Walkerville | 706 | 35.7 | 1,274 | 64.3 |
Walkerville North | 246 | 35.9 | 439 | 64.1 |
Polling Place Totals | 7,932 | 50.4 | 7,816 | 49.6 |
Declaration Ballot Papers | 2,686 | 45.4 | 3,227 | 54.6 |
District Total | 10,618 | 49 | 11,043 | 51 |